USDC contract addresses and EIP-712 domains, every EVM chain
Native USDC address, chain ID, EIP-712 domain name and version, decimals and EIP-3009 support for 23 mainnets and 7 testnets. Each value was read from the contract on 2026-10-23, and the domain separator was recomputed and matched on-chain.
"USD Coin" on Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS, Avalanche C-Chain, Arbitrum Sepolia, Avalanche Fuji, but "USDC" on the rest. Get it wrong and permit, transferWithAuthorization and x402 signatures fail with a wrong-signer error. Details and code.Mainnets
| Chain | Chain ID | USDC address | EIP-712 name | Version | Decimals | EIP-3009 |
|---|---|---|---|---|---|---|
| Ethereum | 1 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | USD Coin | 2 | 6 | yes |
| Base | 8453 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | USD Coin | 2 | 6 | yes |
| Arbitrum One | 42161 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | USD Coin | 2 | 6 | yes |
| OP Mainnet | 10 | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | USD Coin | 2 | 6 | yes |
| Polygon PoS | 137 | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | USD Coin | 2 | 6 | yes |
| Avalanche C-Chain | 43114 | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | USD Coin | 2 | 6 | yes |
| Linea | 59144 | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff | USDC | 2 | 6 | yes |
| ZKsync Era | 324 | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4 | USDC | 2 | 6 | yes |
| Unichain | 130 | 0x078D782b760474a361dDA0AF3839290b0EF57AD6 | USDC | 2 | 6 | yes |
| World Chain | 480 | 0x79A02482A880bCE3F13e09Da970dC34db4CD24d1 | USDC | 2 | 6 | yes |
| Sonic | 146 | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894 | USDC | 2 | 6 | yes |
| Celo | 42220 | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C | USDC | 2 | 6 | yes |
| Sei EVM | 1329 | 0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392 | USDC | 2 | 6 | yes |
| Ink | 57073 | 0x2D270e6886d130D724215A266106e6832161EAEd | USDC | 2 | 6 | yes |
| HyperEVM | 999 | 0xb88339CB7199b77E23DB6E890353E22632Ba630f | USDC | 2 | 6 | yes |
| Cronos | 25 | 0x3D7F2C478aAfdB65542BCB44bCeeC05849999d2D | USDC | 2 | 6 | yes |
| XDC Network | 50 | 0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1 | USDC | 2 | 6 | yes |
| Monad | 143 | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | USDC | 2 | 6 | yes |
| Plasma | 9745 | 0x2d661C89D812261039AF9764eceaAee884f5F67F | USDC | 2 | 6 | yes |
| Plume | 98866 | 0x222365EF19F7947e5484218551B56bb3965Aa7aF | USDC | 2 | 6 | yes |
| X Layer | 196 | 0xB6CEceAB302E2E4948951eE7843FC24E92933061 | USDC | 2 | 6 | yes |
| Morph | 2818 | 0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B | USDC | 2 | 6 | yes |
| Injective EVM | 1776 | 0xa00C59fF5a080D2b954d0c75e46E22a0c371235a | USDC | 2 | 6 | yes |
Testnets
| Chain | Chain ID | USDC address | EIP-712 name | Version | Decimals | EIP-3009 |
|---|---|---|---|---|---|---|
| Base Sepolia testnet | 84532 | 0x036CbD53842c5426634e7929541eC2318f3dCF7e | USDC | 2 | 6 | yes |
| Ethereum Sepolia testnet | 11155111 | 0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238 | USDC | 2 | 6 | yes |
| Arbitrum Sepolia testnet | 421614 | 0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d | USD Coin | 2 | 6 | yes |
| OP Sepolia testnet | 11155420 | 0x5fd84259d66Cd46123540766Be93DFE6D43130D7 | USDC | 2 | 6 | yes |
| Avalanche Fuji testnet | 43113 | 0x5425890298aed601595a70AB815c96711a31Bc65 | USD Coin | 2 | 6 | yes |
| Polygon Amoy testnet | 80002 | 0x41E94Eb019C0762f9Bfcf9Fb1E58725BfB0e7582 | USDC | 2 | 6 | yes |
| Arc Testnet testnet | 5042002 | 0x3600000000000000000000000000000000000000 | USDC | 2 | 6 | yes |
FAQ
Is the USDC EIP-712 domain name "USD Coin" or "USDC"?
It depends on the chain. On Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS, Avalanche C-Chain, Arbitrum Sepolia, Avalanche Fuji the on-chain name() is "USD Coin". On every other chain listed here it is "USDC". The version is "2" everywhere we checked. Using the wrong name gives a different domain separator, so signatures (EIP-2612 permit, EIP-3009 transferWithAuthorization, x402 payments) recover to the wrong address and fail.
How many decimals does USDC have?
6 on every EVM chain listed here, read from decimals(). 1 USDC = 1,000,000 base units.
Which chains support EIP-3009 transferWithAuthorization for USDC?
Every native USDC contract listed here answered authorizationState(), the EIP-3009 view function, so gasless transferWithAuthorization (used by x402) is available on all of them.
Where do these addresses come from?
Circle's official USDC contract address list. We then read each contract over public RPC and confirmed the computed EIP-712 domain separator matches DOMAIN_SEPARATOR() on-chain.